<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Eco-Design &#187; Daily Green Facts</title>
	<atom:link href="http://midwestecodesign.com/category/daily-green-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://midwestecodesign.com</link>
	<description>Natural Remodeling &#38; Construction</description>
	<lastBuildDate>Sun, 02 Oct 2011 17:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Daily Green Fact</title>
		<link>http://midwestecodesign.com/2010/02/12/daily-green-fact-4/</link>
		<comments>http://midwestecodesign.com/2010/02/12/daily-green-fact-4/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Green Facts]]></category>
		<category><![CDATA[landscaping]]></category>

		<guid isPermaLink="false">http://midwestecodesign.com/?p=157</guid>
		<description><![CDATA[A great place to start looking for a landscape architect is the American Society of Landscape Architects (www.asla.org). It was founded in 1899 and is the national professional association representing landscape architects.]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://www.midwestecodesign.com/wp-images/daily-green-fact.jpg" alt="Daily Green Fact" />A great place to start looking for a landscape architect is the American Society of Landscape Architects (www.asla.org).  It was founded in 1899 and is the national professional association representing landscape architects.</p>
]]></content:encoded>
			<wfw:commentRss>http://midwestecodesign.com/2010/02/12/daily-green-fact-4/feed/</wfw:commentRss>
		<slash:comments>129</slash:comments>
		</item>
		<item>
		<title>Daily Green Fact</title>
		<link>http://midwestecodesign.com/2010/02/10/daily-green-fact-5/</link>
		<comments>http://midwestecodesign.com/2010/02/10/daily-green-fact-5/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Green Facts]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://midwestecodesign.com/?p=164</guid>
		<description><![CDATA[Chuck Leavell, a musician (keyboardist) for such legendary acts as The Rolling Stones, Gov&#8217;t Mule, Eric Clapton, and George Harrison, is also a conservationist and tree farmer.  He and his wife own the Charlane Plantation in Dry Branch, Georgia, and have been recognized by several conservation organizations.  Leavell is also the only two-time recipient of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://www.midwestecodesign.com/wp-images/daily-green-fact.jpg" alt="Daily Green Fact" />Chuck Leavell, a musician (keyboardist) for such legendary acts as The Rolling Stones, Gov&#8217;t Mule, Eric Clapton, and George Harrison, is also a conservationist and tree farmer.  He and his wife own the Charlane Plantation in Dry Branch, Georgia, and have been recognized by several conservation organizations.  Leavell is also the only two-time recipient of the Georgia Tree Farmer of the Year award.<br />
<a href="http://midwestecodesign.com/wp-images/Chuck-Leavell-Live-1.jpg"><img class="aligncenter size-medium wp-image-165" title="Chuck-Leavell-Live-1" src="http://midwestecodesign.com/wp-images/Chuck-Leavell-Live-1-200x300.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestecodesign.com/2010/02/10/daily-green-fact-5/feed/</wfw:commentRss>
		<slash:comments>133</slash:comments>
		</item>
		<item>
		<title>Daily Green Fact</title>
		<link>http://midwestecodesign.com/2010/02/09/daily-green-fact-6/</link>
		<comments>http://midwestecodesign.com/2010/02/09/daily-green-fact-6/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Green Facts]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[cleaning]]></category>

		<guid isPermaLink="false">http://midwestecodesign.com/?p=167</guid>
		<description><![CDATA[According to the National Resources Defense Council (NRDC), which works to protect wildlife and wild places, the use of household pesticides and chemicals can damage wetlands. Eliminate the use of these products on your lawn and garden and in your home. Dispose of leftover paint thinners and varnish removers properly &#8211; never down the sink [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.midwestecodesign.com/wp-images/daily-green-fact.jpg" alt="Daily Green Fact" class="left" />According to the National Resources Defense Council (NRDC), which works to protect wildlife and wild places, the use of household pesticides and chemicals can damage wetlands.  Eliminate the use of these products on your lawn and garden and in your home.  Dispose of leftover paint thinners and varnish removers properly &#8211; never down the sink or in the street.  Use natural cleaning products, such as vinegar and baking soda, instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://midwestecodesign.com/2010/02/09/daily-green-fact-6/feed/</wfw:commentRss>
		<slash:comments>153</slash:comments>
		</item>
		<item>
		<title>Daily Green Fact</title>
		<link>http://midwestecodesign.com/2010/02/08/daily-green-fact-7/</link>
		<comments>http://midwestecodesign.com/2010/02/08/daily-green-fact-7/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Green Facts]]></category>
		<category><![CDATA[framing]]></category>

		<guid isPermaLink="false">http://midwestecodesign.com/?p=169</guid>
		<description><![CDATA[According to Green From the Ground Up, a 2004 Pulte Homes study showed that advanced framing techniques reduced 738 studs from one home, amounting to more than 2,100 board feet of lumber saved. Energy costs in the home (both heating and cooling) were a mere $710 a year, compared to $1,003 per year for a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://www.midwestecodesign.com/wp-images/daily-green-fact.jpg" alt="Daily Green Fact" />According to <em>Green From the Ground Up</em>, a 2004 Pulte Homes study showed that advanced framing techniques reduced 738 studs from one home, amounting to more than 2,100 board feet of lumber saved.  Energy costs in the home (both heating and cooling) were a mere $710 a year, compared to $1,003 per year for a conventional home.</p>
]]></content:encoded>
			<wfw:commentRss>http://midwestecodesign.com/2010/02/08/daily-green-fact-7/feed/</wfw:commentRss>
		<slash:comments>138</slash:comments>
		</item>
		<item>
		<title>Daily Green Fact</title>
		<link>http://midwestecodesign.com/2010/02/06/daily-green-fact-3/</link>
		<comments>http://midwestecodesign.com/2010/02/06/daily-green-fact-3/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Green Facts]]></category>
		<category><![CDATA[architect]]></category>

		<guid isPermaLink="false">http://midwestecodesign.com/?p=155</guid>
		<description><![CDATA[The American Institute of Architects (AIA) offers resources for their members and the public on green building techniques and other important green issues. They provide a list of 20 questions that you can ask your architect. Their web site (www.aia.org) also offers an architect finder feature. Simply enter your zip code and you can choose [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://www.midwestecodesign.com/wp-images/daily-green-fact.jpg" alt="Daily Green Fact" />The American Institute of Architects (AIA) offers resources for their members and the public on green building techniques and other important green issues.  They provide a list of 20 questions that you can ask your architect.  Their web site (<a href="www.aia.org">www.aia.org</a>) also offers an architect finder feature.  Simply enter your zip code and you can choose from a list of architects in your area and visit their web sites.  Ask them what green properties they have completed in your area and, if possible, visit the property to see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://midwestecodesign.com/2010/02/06/daily-green-fact-3/feed/</wfw:commentRss>
		<slash:comments>137</slash:comments>
		</item>
		<item>
		<title>Daily Green Fact</title>
		<link>http://midwestecodesign.com/2010/02/05/daily-green-fact-2/</link>
		<comments>http://midwestecodesign.com/2010/02/05/daily-green-fact-2/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Green Facts]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://midwestecodesign.com/?p=153</guid>
		<description><![CDATA[Think older, historic buildings are &#8220;energy hogs&#8221; that should be demolished to make room for newer, more energy-efficient buildings? Think again! According to the U.S. Energy Information Agency, buildings constructed before 1920 were actually built tighter than today&#8217;s standards, making them more energy-efficient than those built later.]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://www.midwestecodesign.com/wp-images/daily-green-fact.jpg" alt="Daily Green Fact" />Think older, historic buildings are &#8220;energy hogs&#8221; that should be demolished to make room for newer, more energy-efficient buildings?  Think again!  According to the U.S. Energy Information Agency, buildings constructed before 1920 were actually built tighter than today&#8217;s standards, making them <em>more </em>energy-efficient than those built later.</p>
]]></content:encoded>
			<wfw:commentRss>http://midwestecodesign.com/2010/02/05/daily-green-fact-2/feed/</wfw:commentRss>
		<slash:comments>118</slash:comments>
		</item>
		<item>
		<title>Daily Green Fact</title>
		<link>http://midwestecodesign.com/2010/02/04/daily-green-fact/</link>
		<comments>http://midwestecodesign.com/2010/02/04/daily-green-fact/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Green Facts]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://midwestecodesign.com/?p=150</guid>
		<description><![CDATA[Americans spend more than $160 billion a year to heat, cool, light, and otherwise power their homes. With the rising cost of fuels, many homeowners are fighting the ever-increasing gas and electric bills. To do a full energy audit on your home &#38; learn how to save energy AND money, see the Home Energy Saver [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://www.midwestecodesign.com/wp-images/daily-green-fact.jpg" alt="Daily Green Fact" />Americans spend more than $160 billion a year to heat, cool, light, and otherwise power their homes.  With the rising cost of fuels, many homeowners are fighting the ever-increasing gas and electric bills.  To do a full energy audit on your home &amp; learn how to save energy AND money, see the <a href="http://hes.lbl.gov/">Home Energy Saver Calculator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://midwestecodesign.com/2010/02/04/daily-green-fact/feed/</wfw:commentRss>
		<slash:comments>139</slash:comments>
		</item>
	</channel>
</rss>

